Size Chart (INCH)
Sizes | Waist | Hip | Front Rise | Back Rise |
|
|
|
| |
S | 30.7 | 40.9 | 9.4 | 13.8 |
M | 32.7 | 43.7 | 9.8 | 14.2 |
L | 34.6 | 45.7 | 10.2 | 14.6 |
XL | 36.6 | 47.6 | 10.6 | 15.0 |
Size Chart (CM)
Sizes | Waist | Hip | Front Rise | Back Rise |
|
|
|
| |
S | 78 | 104 | 24 | 35 |
M | 83 | 111 | 25 | 36 |
L | 88 | 116 | 26 | 37 |
XL | 93 | 121 | 27 | 38 |
- This animal jumpsuit is made of soft lightweight material with a bold leopard print
- A v-cut neckline, sleevelessstraps, a fitted bodice that flows into breezy ankle-length pants with hiddenside pockets
- We have paired thispatterned piece with a grey espadrille, a neutral backpack, and sunnies for alovely summer evening look
- You can also stylethis flattering piece with some wedges and faux suede for a more relaxed look